Knowing what you need.
When you need it.
- One of the largest producers in the southeast.
- Standard and specialized mixes.
- Multiple silos to store mix day and night.
How long does it take to test asphalt? Anywhere from 2 hours and 10 minutes to 4 hours.
Based on monthly terminal FOB asphalt binder pricing for January 2021 of $412.31
You may also refer to the Asphalt Pricing Index or download a PDF version of this month’s pricing.
For large quantities, special pricing, or EZ Street sales, please contact:
Pricing Policy
S.T. Wooten Corporation determines prices based on the NCDOT Monthly Terminal FOB Asphalt Binder Price. As this Index changes – up OR down – on or about the 5th of each month, S.T. Wooten prices will also be adjusted to reflect that variation. Base prices are set annually. 2019 base prices were determined using the Dec. 2018 Index of $374.50 per ton.
Tack is available for $5.00 / gallon
Pricing Effective January 5, 2021
Plant | Contact | 2021 Base | Extras | Price |
---|---|---|---|---|
Wilmington #202 230 Sutton Lake Rd. Wilmington, NC 28402 |
Greg Martin Ph: 910-762-0321 asph.202@stwcorp.com |
$77.00 |
Tack EZ Street |
$78.50 |
Sims #204 6148 Green Pond Rd. Sims, NC 27880 |
Michael Perry Ph: 252-291-6889 asph.204@stwcorp.com |
$64.00 |
Tack EZ Street |
$65.50 |
Princeton #205 6401 US 70 East Princeton, NC 27569 |
James Urban Ph: 919-965-7176 asph.205@stwcorp.com |
$64.00 | $65.50 | |
Franklinton #206 255 Material Rd. Franklinton, NC 27525 |
Bo Williams Ph: 919-562-5749 asph.206@stwcorp.com |
$64.00 | Tack | $65.50 |
Clayton #207 12204 Cleveland Rd. Garner, NC 27529 |
Kevin Poole Ph: 252-373-4571 asph.207@stwcorp.com |
$59.00 | $60.50 | |
Garner #208 1000 East Garner Rd. Garner, NC 27529 |
Jose Aquino Ph: 252-230-9252 asph.208@stwcorp.com |
$55.00 | $56.50 | |
Jacksonville#209 135 Garnet Lane Jacksonville, NC 28546 |
Jeff Sawyer Ph: 910-333-8604 asph.209@stwcorp.com |
$72.00 | $73.50 | |
Pittsboro #211 240 Sugar Lake Rd. Pittsboro, NC 27312 |
Richard Hayes Ph: 919-542-4081 asph.211@stwcorp.com |
$65.00 | $66.50 | |
Pea Ridge #212 1015 Pea Ridge Rd. New Hill, NC 27562 |
Richard Hayes Ph: 919-542-7045 asph.212@stwcorp.com |
$63.00 | $64.50 | |
Sanford #213 966 Rocky Fork Church Rd. Sanford, NC 27330 |
Jeremy Beard Ph: 919-776-2736 asph.213@stwcorp.com |
$63.00 |
Tack EZ Street |
$64.50 |
Greenville #215 325 Staton Rd. Greenville, NC 27834 |
Chris Johnson Ph: 252-329-0265 asph.215@stwcorp.com |
$70.00 |
Tack |
$71.50 |
Benson#223 245 Woodall Dairy Rd. Benson, NC 27504 |
Tyler Holder Ph: 252-373-6243 asph.223@stwcorp.com |
$64.00 | $65.50 | |
New Bern #231 245 Parker Rd. New Bern, NC 28562 |
Jerry Deaver Ph: 252-636-2568 asph.231@stwcorp.com |
$67.00 | Tack | $68.50 |
S.T. Wooten’s Policies and Procedures for FOB Asphalt Cement Pricing are based on the NCDOT Liquid Index.
S. T. Wooten Corporation has made a commitment to our customers to provide the most economical price available for our asphalt materials by implementing a pricing structure based on the N.C. Department of Transportation (NCDOT) Monthly Terminal F.O.B. Asphalt Binder Price.
Because the Asphalt Cement Price changes on a monthly basis, S.T. Wooten Corporation reserves the right to adjust, up or down, its prices in accordance with the Binder Price fluctuation at any time during the performance of work.
The percent of AC we use to calculate the price adjustment: 6.5%
Average cost of asphalt cement based on the NCDOT Liquid Index
Click on the bars for details.
As the NCDOT Asphalt Index changes – up or down – on or about the 5th of each month, S.T. Wooten Corporation’s prices will be adjusted to reflect the cost of asphalt cement.
The following base prices (effective January 1, 2021) will be used to determine 2021 pricing. These prices are based on the December 2020 Index of $389.23 per ton.
$64.00 - Benson Asphalt Plant
$59.00 - Clayton Asphalt Plant
$64.00 - Franklinton Asphalt Plant
$55.00 - Garner Asphalt Plant
$70.00 - Greenville Asphalt Plant
$72.00 - Jacksonville Asphalt Plant
$67.00 - New Bern Asphalt Plant
$63.00 - Pea Ridge Asphalt Plant
$65.00 - Pittsboro Asphalt Plant
$64.00 - Princeton Asphalt Plant
$63.00 - Sanford Asphalt Plant
$64.00 - Sims Asphalt Plant
$77.00 - Wilmington Asphalt Plant
To communicate the potential fluctuation of pricing, the following statement is included in all of our contract bids. You may wish to include similar language in your contract estimates as well.
This price is based on the NCDOT Monthly Terminal F.O.B. Asphalt Binder price of $__________ per ton for the month of __________. If the asphalt cement price fluctuates from this stated price at any time during the performance of work under this contract, S.T. Wooten Corporation has the right to adjust prices in accordance with the NCDOT Monthly Terminal F.O.B. Asphalt Binder Price.
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Benson Asphalt Plant | Benson, NC | 01/05/2021 | $65.50 |
Clayton Asphalt Plant | Garner, NC | 01/05/2021 | $60.50 |
Franklinton Asphalt Plant | Franklinton, NC | 01/05/2021 | $65.50 |
Garner Asphalt Plant | Garner, NC | 01/05/2021 | $56.50 |
Greenville Asphalt Plant | Greenville, NC | 01/05/2021 | $71.50 |
Jacksonville Asphalt Plant | Jacksonville, NC | 01/05/2021 | $73.50 |
New Bern Asphalt Plant | New Bern, NC | 01/05/2021 | $68.50 |
Pea Ridge Asphalt Plant | New Hill, NC | 01/05/2021 | $64.50 |
Pittsboro Asphalt Plant | Pittsboro, NC | 01/05/2021 | $66.50 |
Princeton Asphalt Plant | Princeton, NC | 01/05/2021 | $65.50 |
Sanford Asphalt Plant | Sanford, NC | 01/05/2021 | $64.50 |
Sims Asphalt Plant | Sims, NC | 01/05/2021 | $65.50 |
Wilmington Asphalt Plant | Wilmington, NC | 01/05/2021 | $78.50 |
As the NCDOT Asphalt Index changes – up or down – on or about the 5th of each month, S.T. Wooten Corporation’s prices will be adjusted to reflect the cost of asphalt cement.
The following base prices (effective January 1, 2020) will be used to determine 2020 pricing. These prices are based on the December 2019 Index of $487.14 per ton.
$65.00 - Clayton Asphalt Plant
$70.00 - Franklinton Asphalt Plant
$61.00 - Garner Asphalt Plant
$76.00 - Greenville Asphalt Plant
$78.00 - Jacksonville Asphalt Plant
$73.00 - New Bern Asphalt Plant
$69.00 - Pea Ridge Asphalt Plant
$71.00 - Pittsboro Asphalt Plant
$70.00 - Princeton Asphalt Plant
$69.00 - Sanford Asphalt Plant
$70.00 - Sims Asphalt Plant
$83.00 - Wilmington Asphalt Plant
To communicate the potential fluctuation of pricing, the following statement is included in all of our contract bids. You may wish to include similar language in your contract estimates as well.
This price is based on the NCDOT Monthly Terminal F.O.B. Asphalt Binder price of $__________ per ton for the month of __________. If the asphalt cement price fluctuates from this stated price at any time during the performance of work under this contract, S.T. Wooten Corporation has the right to adjust prices in accordance with the NCDOT Monthly Terminal F.O.B. Asphalt Binder Price.
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 01/05/2020 | $65.19 |
Franklinton Asphalt Plant | Franklinton, NC | 01/05/2020 | $70.19 |
Garner Asphalt Plant | Garner, NC | 01/05/2020 | $61.19 |
Greenville Asphalt Plant | Greenville, NC | 01/05/2020 | $76.19 |
Jacksonville Asphalt Plant | Jacksonville, NC | 01/05/2020 | $78.19 |
New Bern Asphalt Plant | New Bern, NC | 01/05/2020 | $73.19 |
Pea Ridge Asphalt Plant | New Hill, NC | 01/05/2020 | $69.19 |
Pittsboro Asphalt Plant | Pittsboro, NC | 01/05/2020 | $71.19 |
Princeton Asphalt Plant | Princeton, NC | 01/05/2020 | $70.19 |
Sanford Asphalt Plant | Sanford, NC | 01/05/2020 | $69.19 |
Sims Asphalt Plant | Sims, NC | 01/05/2020 | $70.19 |
Wilmington Asphalt Plant | Wilmington, NC | 01/05/2020 | $83.19 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 02/05/2020 | $65.48 |
Franklinton Asphalt Plant | Franklinton, NC | 02/05/2020 | $70.48 |
Garner Asphalt Plant | Garner, NC | 02/05/2020 | $61.48 |
Greenville Asphalt Plant | Greenville, NC | 02/05/2020 | $76.48 |
Jacksonville Asphalt Plant | Jacksonville, NC | 02/05/2020 | $78.48 |
New Bern Asphalt Plant | New Bern, NC | 02/05/2020 | $73.48 |
Pea Ridge Asphalt Plant | New Hill, NC | 02/05/2020 | $69.48 |
Pittsboro Asphalt Plant | Pittsboro, NC | 02/05/2020 | $71.48 |
Princeton Asphalt Plant | Princeton, NC | 02/05/2020 | $70.48 |
Sanford Asphalt Plant | Sanford, NC | 02/05/2020 | $69.48 |
Sims Asphalt Plant | Sims, NC | 02/05/2020 | $70.48 |
Wilmington Asphalt Plant | Wilmington, NC | 02/05/2020 | $83.48 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 03/05/2020 | $65.81 |
Franklinton Asphalt Plant | Franklinton, NC | 03/05/2020 | $70.81 |
Garner Asphalt Plant | Garner, NC | 03/05/2020 | $61.81 |
Greenville Asphalt Plant | Greenville, NC | 03/05/2020 | $76.81 |
Jacksonville Asphalt Plant | Jacksonville, NC | 03/05/2020 | $78.81 |
New Bern Asphalt Plant | New Bern, NC | 03/05/2020 | $73.81 |
Pea Ridge Asphalt Plant | New Hill, NC | 03/05/2020 | $69.81 |
Pittsboro Asphalt Plant | Pittsboro, NC | 03/05/2020 | $71.81 |
Princeton Asphalt Plant | Princeton, NC | 03/05/2020 | $70.81 |
Sanford Asphalt Plant | Sanford, NC | 03/05/2020 | $69.81 |
Sims Asphalt Plant | Sims, NC | 03/05/2020 | $70.81 |
Wilmington Asphalt Plant | Wilmington, NC | 03/05/2020 | $83.81 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 04/05/2020 | $65.37 |
Franklinton Asphalt Plant | Franklinton, NC | 04/05/2020 | $70.37 |
Garner Asphalt Plant | Garner, NC | 04/05/2020 | $61.37 |
Greenville Asphalt Plant | Greenville, NC | 04/05/2020 | $76.37 |
Jacksonville Asphalt Plant | Jacksonville, NC | 04/05/2020 | $78.37 |
New Bern Asphalt Plant | New Bern, NC | 04/05/2020 | $73.37 |
Pea Ridge Asphalt Plant | New Hill, NC | 04/05/2020 | $69.37 |
Pittsboro Asphalt Plant | Pittsboro, NC | 04/05/2020 | $71.37 |
Princeton Asphalt Plant | Princeton, NC | 04/05/2020 | $70.37 |
Sanford Asphalt Plant | Sanford, NC | 04/05/2020 | $69.37 |
Sims Asphalt Plant | Sims, NC | 04/05/2020 | $70.37 |
Wilmington Asphalt Plant | Wilmington, NC | 04/05/2020 | $83.37 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 05/05/2020 | $63.24 |
Franklinton Asphalt Plant | Franklinton, NC | 05/05/2020 | $68.24 |
Garner Asphalt Plant | Garner, NC | 05/05/2020 | $59.24 |
Greenville Asphalt Plant | Greenville, NC | 05/05/2020 | $74.24 |
Jacksonville Asphalt Plant | Jacksonville, NC | 05/05/2020 | $76.24 |
New Bern Asphalt Plant | New Bern, NC | 05/05/2020 | $71.24 |
Pea Ridge Asphalt Plant | New Hill, NC | 05/05/2020 | $67.24 |
Pittsboro Asphalt Plant | Pittsboro, NC | 05/05/2020 | $69.24 |
Princeton Asphalt Plant | Princeton, NC | 05/05/2020 | $68.24 |
Sanford Asphalt Plant | Sanford, NC | 05/05/2020 | $67.24 |
Sims Asphalt Plant | Sims, NC | 05/05/2020 | $68.24 |
Wilmington Asphalt Plant | Wilmington, NC | 05/05/2020 | $81.24 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 06/05/2020 | $61.08 |
Franklinton Asphalt Plant | Franklinton, NC | 06/05/2020 | $66.08 |
Garner Asphalt Plant | Garner, NC | 06/05/2020 | $57.08 |
Greenville Asphalt Plant | Greenville, NC | 06/05/2020 | $72.08 |
Jacksonville Asphalt Plant | Jacksonville, NC | 06/05/2020 | $74.08 |
New Bern Asphalt Plant | New Bern, NC | 06/05/2020 | $69.08 |
Pea Ridge Asphalt Plant | New Hill, NC | 06/05/2020 | $65.08 |
Pittsboro Asphalt Plant | Pittsboro, NC | 06/05/2020 | $67.08 |
Princeton Asphalt Plant | Princeton, NC | 06/05/2020 | $66.08 |
Sanford Asphalt Plant | Sanford, NC | 06/05/2020 | $65.08 |
Sims Asphalt Plant | Sims, NC | 06/05/2020 | $66.08 |
Wilmington Asphalt Plant | Wilmington, NC | 06/05/2020 | $79.08 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 07/05/2020 | $58.96 |
Franklinton Asphalt Plant | Franklinton, NC | 07/05/2020 | $63.96 |
Garner Asphalt Plant | Garner, NC | 07/05/2020 | $54.96 |
Greenville Asphalt Plant | Greenville, NC | 07/05/2020 | $69.96 |
Jacksonville Asphalt Plant | Jacksonville, NC | 07/05/2020 | $71.96 |
New Bern Asphalt Plant | New Bern, NC | 07/05/2020 | $66.96 |
Pea Ridge Asphalt Plant | New Hill, NC | 07/05/2020 | $62.96 |
Pittsboro Asphalt Plant | Pittsboro, NC | 07/05/2020 | $64.96 |
Princeton Asphalt Plant | Princeton, NC | 07/05/2020 | $63.96 |
Sanford Asphalt Plant | Sanford, NC | 07/05/2020 | $62.96 |
Sims Asphalt Plant | Sims, NC | 07/05/2020 | $63.96 |
Wilmington Asphalt Plant | Wilmington, NC | 07/05/2020 | $76.96 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 08/05/2020 | $59.73 |
Franklinton Asphalt Plant | Franklinton, NC | 08/05/2020 | $64.73 |
Garner Asphalt Plant | Garner, NC | 08/05/2020 | $55.73 |
Greenville Asphalt Plant | Greenville, NC | 08/05/2020 | $70.73 |
Jacksonville Asphalt Plant | Jacksonville, NC | 08/05/2020 | $72.73 |
New Bern Asphalt Plant | New Bern, NC | 08/05/2020 | $67.73 |
Pea Ridge Asphalt Plant | New Hill, NC | 08/05/2020 | $63.73 |
Pittsboro Asphalt Plant | Pittsboro, NC | 08/05/2020 | $65.73 |
Princeton Asphalt Plant | Princeton, NC | 08/05/2020 | $64.73 |
Sanford Asphalt Plant | Sanford, NC | 08/05/2020 | $63.73 |
Sims Asphalt Plant | Sims, NC | 08/05/2020 | $64.73 |
Wilmington Asphalt Plant | Wilmington, NC | 08/05/2020 | $77.73 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 09/05/2020 | $59.87 |
Franklinton Asphalt Plant | Franklinton, NC | 09/05/2020 | $64.87 |
Garner Asphalt Plant | Garner, NC | 09/05/2020 | $55.87 |
Greenville Asphalt Plant | Greenville, NC | 09/05/2020 | $70.87 |
Jacksonville Asphalt Plant | Jacksonville, NC | 09/05/2020 | $72.87 |
New Bern Asphalt Plant | New Bern, NC | 09/05/2020 | $67.87 |
Pea Ridge Asphalt Plant | New Hill, NC | 09/05/2020 | $63.87 |
Pittsboro Asphalt Plant | Pittsboro, NC | 09/05/2020 | $65.87 |
Princeton Asphalt Plant | Princeton, NC | 09/05/2020 | $64.87 |
Sanford Asphalt Plant | Sanford, NC | 09/05/2020 | $63.87 |
Sims Asphalt Plant | Sims, NC | 09/05/2020 | $64.87 |
Wilmington Asphalt Plant | Wilmington, NC | 09/05/2020 | $77.87 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 10/05/2020 | $59.64 |
Franklinton Asphalt Plant | Franklinton, NC | 10/05/2020 | $64.64 |
Garner Asphalt Plant | Garner, NC | 10/05/2020 | $55.64 |
Greenville Asphalt Plant | Greenville, NC | 10/05/2020 | $70.64 |
Jacksonville Asphalt Plant | Jacksonville, NC | 10/05/2020 | $72.64 |
New Bern Asphalt Plant | New Bern, NC | 10/05/2020 | $67.64 |
Pea Ridge Asphalt Plant | New Hill, NC | 10/05/2020 | $63.64 |
Pittsboro Asphalt Plant | Pittsboro, NC | 10/05/2020 | $65.64 |
Princeton Asphalt Plant | Princeton, NC | 10/05/2020 | $64.64 |
Sanford Asphalt Plant | Sanford, NC | 10/05/2020 | $63.64 |
Sims Asphalt Plant | Sims, NC | 10/05/2020 | $64.64 |
Wilmington Asphalt Plant | Wilmington, NC | 10/05/2020 | $77.64 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 11/05/2020 | $59.01 |
Franklinton Asphalt Plant | Franklinton, NC | 11/05/2020 | $64.01 |
Garner Asphalt Plant | Garner, NC | 11/05/2020 | $55.01 |
Greenville Asphalt Plant | Greenville, NC | 11/05/2020 | $70.01 |
Jacksonville Asphalt Plant | Jacksonville, NC | 11/05/2020 | $72.01 |
New Bern Asphalt Plant | New Bern, NC | 11/05/2020 | $67.01 |
Pea Ridge Asphalt Plant | New Hill, NC | 11/05/2020 | $63.01 |
Pittsboro Asphalt Plant | Pittsboro, NC | 11/05/2020 | $65.01 |
Princeton Asphalt Plant | Princeton, NC | 11/05/2020 | $64.01 |
Sanford Asphalt Plant | Sanford, NC | 11/05/2020 | $63.01 |
Sims Asphalt Plant | Sims, NC | 11/05/2020 | $64.01 |
Wilmington Asphalt Plant | Wilmington, NC | 11/05/2020 | $77.01 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 12/05/2020 | $58.64 |
Franklinton Asphalt Plant | Franklinton, NC | 12/05/2020 | $63.64 |
Garner Asphalt Plant | Garner, NC | 12/05/2020 | $54.64 |
Greenville Asphalt Plant | Greenville, NC | 12/05/2020 | $69.64 |
Jacksonville Asphalt Plant | Jacksonville, NC | 12/05/2020 | $71.64 |
New Bern Asphalt Plant | New Bern, NC | 12/05/2020 | $66.64 |
Pea Ridge Asphalt Plant | New Hill, NC | 12/05/2020 | $62.64 |
Pittsboro Asphalt Plant | Pittsboro, NC | 12/05/2020 | $64.64 |
Princeton Asphalt Plant | Princeton, NC | 12/05/2020 | $63.64 |
Sanford Asphalt Plant | Sanford, NC | 12/05/2020 | $62.64 |
Sims Asphalt Plant | Sims, NC | 12/05/2020 | $63.64 |
Wilmington Asphalt Plant | Wilmington, NC | 12/05/2020 | $76.64 |
As the NCDOT Asphalt Index changes – up or down – on or about the 5th of each month, S.T. Wooten Corporation’s prices will be adjusted to reflect the cost of asphalt cement.
The following base prices (effective January 1, 2019) will be used to determine 2019 pricing. These prices are based on the December 2018 Index of $518.89 per ton.
$65.00 - Clayton Asphalt Plant
$72.10 - Franklinton Asphalt Plant
$63.00 - Garner Asphalt Plant
$78.10 - Greenville Asphalt Plant
$73.60 - Henderson Asphalt Plant
$75.00 - New Bern Asphalt Plant
$71.10 - Pea Ridge Asphalt Plant
$73.10 - Pittsboro Asphalt Plant
$71.45 - Princeton Asphalt Plant
$71.10 - Sanford Asphalt Plant
$71.60 - Sims Asphalt Plant
$85.10 - Wilmington Asphalt Plant
To communicate the potential fluctuation of pricing, the following statement is included in all of our contract bids. You may wish to include similar language in your contract estimates as well.
This price is based on the NCDOT Monthly Terminal F.O.B. Asphalt Binder price of $__________ per ton for the month of __________. If the asphalt cement price fluctuates from this stated price at any time during the performance of work under this contract, S.T. Wooten Corporation has the right to adjust prices in accordance with the NCDOT Monthly Terminal F.O.B. Asphalt Binder Price.
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 01/05/2019 | $63.48 |
Franklinton Asphalt Plant | Franklinton, NC | 01/05/2019 | $70.58 |
Garner Asphalt Plant | Garner, NC | 01/05/2019 | $61.48 |
Greenville Asphalt Plant | Greenville, NC | 01/05/2019 | $76.58 |
Henderson Asphalt Plant | Henderson,, NC | 01/05/2019 | $72.08 |
New Bern Asphalt Plant | New Bern, NC | 01/05/2019 | $73.48 |
Pea Ridge Asphalt Plant | New Hill, NC | 01/05/2019 | $69.58 |
Pittsboro Asphalt Plant | Pittsboro, NC | 01/05/2019 | $71.58 |
Princeton Asphalt Plant | Princeton, NC | 01/05/2019 | $69.93 |
Sanford Asphalt Plant | Sanford, NC | 01/05/2019 | $69.58 |
Sims Asphalt Plant | Sims, NC | 01/05/2019 | $70.08 |
Wilmington Asphalt Plant | Wilmington, NC | 01/05/2019 | $83.58 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 02/05/2019 | $62.07 |
Franklinton Asphalt Plant | Franklinton, NC | 02/05/2019 | $69.17 |
Garner Asphalt Plant | Garner, NC | 02/05/2019 | $60.07 |
Greenville Asphalt Plant | Greenville, NC | 02/05/2019 | $75.17 |
Henderson Asphalt Plant | Henderson,, NC | 02/05/2019 | $70.67 |
New Bern Asphalt Plant | New Bern, NC | 02/05/2019 | $72.07 |
Pea Ridge Asphalt Plant | New Hill, NC | 02/05/2019 | $68.17 |
Pittsboro Asphalt Plant | Pittsboro, NC | 02/05/2019 | $70.17 |
Princeton Asphalt Plant | Princeton, NC | 02/05/2019 | $68.52 |
Sanford Asphalt Plant | Sanford, NC | 02/05/2019 | $68.17 |
Sims Asphalt Plant | Sims, NC | 02/05/2019 | $68.67 |
Wilmington Asphalt Plant | Wilmington, NC | 02/05/2019 | $82.17 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 03/05/2019 | $62.50 |
Franklinton Asphalt Plant | Franklinton, NC | 03/05/2019 | $69.60 |
Garner Asphalt Plant | Garner, NC | 03/05/2019 | $60.50 |
Greenville Asphalt Plant | Greenville, NC | 03/05/2019 | $75.60 |
Henderson Asphalt Plant | Henderson,, NC | 03/05/2019 | $71.10 |
New Bern Asphalt Plant | New Bern, NC | 03/05/2019 | $72.50 |
Pea Ridge Asphalt Plant | New Hill, NC | 03/05/2019 | $68.60 |
Pittsboro Asphalt Plant | Pittsboro, NC | 03/05/2019 | $70.60 |
Princeton Asphalt Plant | Princeton, NC | 03/05/2019 | $68.95 |
Sanford Asphalt Plant | Sanford, NC | 03/05/2019 | $68.60 |
Sims Asphalt Plant | Sims, NC | 03/05/2019 | $69.10 |
Wilmington Asphalt Plant | Wilmington, NC | 03/05/2019 | $82.60 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 04/05/2019 | $64.13 |
Franklinton Asphalt Plant | Franklinton, NC | 04/05/2019 | $71.23 |
Garner Asphalt Plant | Garner, NC | 04/05/2019 | $62.13 |
Greenville Asphalt Plant | Greenville, NC | 04/05/2019 | $77.23 |
Henderson Asphalt Plant | Henderson,, NC | 04/05/2019 | $72.73 |
New Bern Asphalt Plant | New Bern, NC | 04/05/2019 | $74.13 |
Pea Ridge Asphalt Plant | New Hill, NC | 04/05/2019 | $70.23 |
Pittsboro Asphalt Plant | Pittsboro, NC | 04/05/2019 | $72.23 |
Princeton Asphalt Plant | Princeton, NC | 04/05/2019 | $70.58 |
Sanford Asphalt Plant | Sanford, NC | 04/05/2019 | $70.23 |
Sims Asphalt Plant | Sims, NC | 04/05/2019 | $70.73 |
Wilmington Asphalt Plant | Wilmington, NC | 04/05/2019 | $84.23 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 05/05/2019 | $65.34 |
Franklinton Asphalt Plant | Franklinton, NC | 05/05/2019 | $72.44 |
Garner Asphalt Plant | Garner, NC | 05/05/2019 | $63.34 |
Greenville Asphalt Plant | Greenville, NC | 05/05/2019 | $78.44 |
Henderson Asphalt Plant | Henderson,, NC | 05/05/2019 | $73.94 |
New Bern Asphalt Plant | New Bern, NC | 05/05/2019 | $75.34 |
Pea Ridge Asphalt Plant | New Hill, NC | 05/05/2019 | $71.44 |
Pittsboro Asphalt Plant | Pittsboro, NC | 05/05/2019 | $73.44 |
Princeton Asphalt Plant | Princeton, NC | 05/05/2019 | $71.79 |
Sanford Asphalt Plant | Sanford, NC | 05/05/2019 | $71.44 |
Sims Asphalt Plant | Sims, NC | 05/05/2019 | $71.94 |
Wilmington Asphalt Plant | Wilmington, NC | 05/05/2019 | $85.44 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 06/05/2019 | $66.05 |
Franklinton Asphalt Plant | Franklinton, NC | 06/05/2019 | $73.15 |
Garner Asphalt Plant | Garner, NC | 06/05/2019 | $64.05 |
Greenville Asphalt Plant | Greenville, NC | 06/05/2019 | $79.15 |
Henderson Asphalt Plant | Henderson,, NC | 06/05/2019 | $74.65 |
New Bern Asphalt Plant | New Bern, NC | 06/05/2019 | $76.05 |
Pea Ridge Asphalt Plant | New Hill, NC | 06/05/2019 | $72.15 |
Pittsboro Asphalt Plant | Pittsboro, NC | 06/05/2019 | $74.15 |
Princeton Asphalt Plant | Princeton, NC | 06/05/2019 | $72.50 |
Sanford Asphalt Plant | Sanford, NC | 06/05/2019 | $72.15 |
Sims Asphalt Plant | Sims, NC | 06/05/2019 | $72.65 |
Wilmington Asphalt Plant | Wilmington, NC | 06/05/2019 | $86.15 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 07/05/2019 | $65.91 |
Franklinton Asphalt Plant | Franklinton, NC | 07/05/2019 | $73.01 |
Garner Asphalt Plant | Garner, NC | 07/05/2019 | $63.91 |
Greenville Asphalt Plant | Greenville, NC | 07/05/2019 | $79.01 |
Henderson Asphalt Plant | Henderson,, NC | 07/05/2019 | $74.51 |
New Bern Asphalt Plant | New Bern, NC | 07/05/2019 | $75.91 |
Pea Ridge Asphalt Plant | New Hill, NC | 07/05/2019 | $72.01 |
Pittsboro Asphalt Plant | Pittsboro, NC | 07/05/2019 | $74.01 |
Princeton Asphalt Plant | Princeton, NC | 07/05/2019 | $72.36 |
Sanford Asphalt Plant | Sanford, NC | 07/05/2019 | $72.01 |
Sims Asphalt Plant | Sims, NC | 07/05/2019 | $72.51 |
Wilmington Asphalt Plant | Wilmington, NC | 07/05/2019 | $86.01 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 08/05/2019 | $65.28 |
Franklinton Asphalt Plant | Franklinton, NC | 08/05/2019 | $72.38 |
Garner Asphalt Plant | Garner, NC | 08/05/2019 | $63.28 |
Greenville Asphalt Plant | Greenville, NC | 08/05/2019 | $78.38 |
Henderson Asphalt Plant | Henderson,, NC | 08/05/2019 | $73.88 |
New Bern Asphalt Plant | New Bern, NC | 08/05/2019 | $75.28 |
Pea Ridge Asphalt Plant | New Hill, NC | 08/05/2019 | $71.38 |
Pittsboro Asphalt Plant | Pittsboro, NC | 08/05/2019 | $73.38 |
Princeton Asphalt Plant | Princeton, NC | 08/05/2019 | $71.73 |
Sanford Asphalt Plant | Sanford, NC | 08/05/2019 | $71.38 |
Sims Asphalt Plant | Sims, NC | 08/05/2019 | $71.88 |
Wilmington Asphalt Plant | Wilmington, NC | 08/05/2019 | $85.38 |
Site | Location | Effective Date | Price/Ton |
---|---|---|---|
Clayton Asphalt Plant | Garner, NC | 09/05/2019 | $64.21 |
Franklinton Asphalt Plant | Franklinton, NC | 09/05/2019 | $71.31 |
Garner Asphalt Plant | Garner, NC | 09/05/2019 | $62.21 |
Greenville Asphalt Plant | Greenville, NC | 09/05/2019 | $77.31 |
Henderson Asphalt Plant | Henderson,, NC | 09/05/2019 | $72.81 |
New Bern Asphalt Plant | New Bern, NC | 09/05/2019 | $74.21 |
Pea Ridge Asphalt Plant | New Hill, NC | 09/05/2019 | $70.31 |
Pittsboro Asphalt Plant | Pittsboro, NC | 09/05/2019 | $72.31 |
Princeton Asphalt Plant | Princeton, NC | 09/05/2019 | $70.66 |
